Portfolio Overview · 01-Jul-25
Unrealised Investments
Sheet '2.1', Zeilen 4-14
| Portfolio Company | Closing | Sektor | Holding | Book Cost | Fair Value | MM |
|---|---|---|---|---|---|---|
| Wirepas Oy | 14.03.2016 | Communication Protocol | 5,30 % | 2.974.366 | 4.474.655 | 1,50x |
| Crate.io, Inc. | 09.11.2016 | Distributed SQL database | 3,32 % | 2.033.400 | 1.054.500 | 0,52x |
| SimScale GmbH | 30.01.2017 | Engineering simulation | 3,45 % | 3.007.091 | 7.983.792 | 2,65x |
| micropsi industries GmbH | 17.05.2017 | AI based robot control system | 7,80 % | 1.826.853 | – | 0,00x |
| Soley GmbH | 18.01.2018 | Data analytics solutions | 6,90 % | 1.106.126 | 798.261 | 0,72x |
| ObjectBox Limited | 31.01.2018 | Fastest on-device database for Mobile and IoT | 13,49 % | 1.018.646 | 1.022.125 | 1,00x |
| Energy Web Foundation | 27.06.2018 | Open-source, scalable blockchain platform | n/a | 210.000 | 69.300 | 0,33x |
| Isar Aerospace Technologies GmbH | 31.08.2018 | Propulsion systems and launch vehicles for low earth orbits | 4,58 % | 3.961.685 | 69.750.000 | 17,61x |
| Wirelane GmbH | 28.10.2018 | Full-suit software for Electrical Charging Infrastructure | 1,92 % | 1.678.138 | 1.533.988 | 0,91x |
| IQM Finland Oy | 15.07.2019 | Quantum Computing Hardware | 1,93 % | 3.249.867 | 42.160.851 | 12,97x |
| Subtotal Unrealised | 21.066.172 | 128.847.472 | 6,12x |
Realised Investments
Sheet '2.1', Zeilen 18-24
| Portfolio Company | Exit | Art | Holding sold | Book Cost | Proceeds | MM |
|---|---|---|---|---|---|---|
| Service Partner One GmbH | 26.04.2019 | Exit to trade buyer | 14,70 % | 1.265.418 | 473.088 | 0,37x |
| zeuz GmbH | 31.01.2020 | Exit to trade buyer | 10,00 % | 1.500.078 | 3.059.964 | 2,04x |
| Artisense Corporation / Kudan | 29.01.2020 | Exit to trade buyer | 12,00 % | 2.235.824 | 1.944.912 | 0,87x |
| Wirelane GmbH | 23.11.2021 | Partial secondary | 3,10 % | 134.559 | 135.390 | 1,01x |
| Intranav GmbH | 09.12.2021 | Exit to trade buyer | 8,75 % | 1.000.517 | 228.886 | 0,23x |
| vr-on GmbH | 01.02.2022 | Exit to trade buyer | 11,18 % | 756.517 | – | 0,00x |
| Subtotal Realised | 6.892.913 | 5.842.241 | 0,85x |
Unrealised & Realised kombiniert
Sheet '2.1', Zeilen 28-43 — IRR brutto je Firma via XIRR
| Portfolio Company | IRR brutto | Total Book Cost | Valuation & Proceeds | MM |
|---|---|---|---|---|
| Service Partner One GmbH | -34,2 % | 1.265.418 | 473.088 | 0,37x |
| Wirepas Oy | 5,0 % | 2.974.366 | 4.474.655 | 1,50x |
| Crate.io, Inc. | -7,4 % | 2.033.400 | 1.054.500 | 0,52x |
| SimScale GmbH | 13,5 % | 3.007.091 | 7.983.792 | 2,65x |
| micropsi industries GmbH | – | 1.826.853 | – | 0,00x |
| vr-on GmbH | -100,0 % | 756.517 | – | 0,00x |
| Soley GmbH | -4,5 % | 1.106.126 | 798.261 | 0,72x |
| ObjectBox Limited | 0,0 % | 1.018.646 | 1.022.125 | 1,00x |
| Artisense Corporation / Kudan | -4,8 % | 2.235.824 | 1.944.912 | 0,87x |
| Energy Web Foundation | -13,7 % | 210.000 | 69.300 | 0,33x |
| Isar Aerospace Technologies GmbH | 60,8 % | 3.961.685 | 69.750.000 | 17,61x |
| Wirelane GmbH | -1,3 % | 1.812.697 | 1.669.378 | 0,92x |
| zeuz GmbH | 81,8 % | 1.500.078 | 3.059.964 | 2,04x |
| Intranav GmbH | -54,5 % | 1.000.517 | 228.886 | 0,23x |
| IQM Finland Oy | 61,1 % | 3.249.867 | 42.160.851 | 12,97x |
| Total | 25,50 % | 27.959.084 | 134.689.712 | 4,82x |