Capital Calls & Distributions
Capital Calls since inception
Sheet 'Capital Calls-Eingabe' — alle Spalten werden live berechnet
| # | Datum | Quartal | Drittkosten | Initial | Follow-on | Investments | Mgmt Fee | Drittkosten-Abruf | Total Called | Kumuliert | % Called | Uncalled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.05.2016 | Q2 2016 | 10.000 | 2.300.000 | – | 2.310.000 | 266.560 | – | 2.576.560 | 2.310.000 | 8,3 % | 25.690.000 |
| 2 | 21.06.2016 | Q2 2016 | (10.000) | – | – | (10.000) | 66.640 | 12.240 | 68.880 | 2.300.000 | 8,2 % | 25.700.000 |
| 3 | 29.07.2016 | Q3 2016 | – | 2.164 | 409.784 | 411.948 | 66.640 | – | 478.588 | 2.711.948 | 9,7 % | 25.288.052 |
| 4 | 10.08.2016 | Q3 2016 | – | – | – | – | – | 30.000 | 30.000 | 2.711.948 | 9,7 % | 25.288.052 |
| 5 | 31.08.2016 | Q3 2016 | – | – | – | – | 66.640 | – | 66.640 | 2.711.948 | 9,7 % | 25.288.052 |
| 6 | 30.09.2016 | Q3 2016 | – | – | – | – | 66.640 | – | 66.640 | 2.711.948 | 9,7 % | 25.288.052 |
| 7 | 18.10.2016 | Q4 2016 | – | 1.400.000 | – | 1.400.000 | – | 70.000 | 1.470.000 | 4.111.948 | 14,7 % | 23.888.052 |
| 8 | 31.10.2016 | Q4 2016 | – | – | – | – | 66.640 | – | 66.640 | 4.111.948 | 14,7 % | 23.888.052 |
| 9 | 07.11.2016 | Q4 2016 | – | 100.000 | – | 100.000 | – | 50.000 | 150.000 | 4.211.948 | 15,0 % | 23.788.052 |
| 10 | 30.11.2016 | Q4 2016 | – | – | – | – | 66.640 | – | 66.640 | 4.211.948 | 15,0 % | 23.788.052 |
| 11 | 28.12.2016 | Q4 2016 | – | – | – | – | 66.640 | – | 66.640 | 4.211.948 | 15,0 % | 23.788.052 |
| 12 | 05.01.2017 | Q1 2017 | – | 1.500.000 | – | 1.500.000 | – | – | 1.500.000 | 5.711.948 | 20,4 % | 22.288.052 |
| 13 | 30.01.2017 | Q1 2017 | – | 70.000 | – | 70.000 | 199.920 | – | 269.920 | 5.781.948 | 20,6 % | 22.218.052 |
| 14 | 25.04.2017 | Q2 2017 | – | – | – | – | 199.920 | – | 199.920 | 5.781.948 | 20,6 % | 22.218.052 |
| 15 | 10.05.2017 | Q2 2017 | – | 850.000 | – | 850.000 | – | – | 850.000 | 6.631.948 | 23,7 % | 21.368.052 |
| 16 | 05.07.2017 | Q3 2017 | – | – | – | – | 199.920 | – | 199.920 | 6.631.948 | 23,7 % | 21.368.052 |
| 17 | 26.07.2017 | Q3 2017 | – | 449.976 | – | 449.976 | – | – | 449.976 | 7.081.924 | 25,3 % | 20.918.076 |
| 18 | 28.11.2017 | Q4 2017 | – | – | – | – | 199.920 | – | 199.920 | 7.081.924 | 25,3 % | 20.918.076 |
| 19 | 02.01.2018 | Q1 2018 | – | 1.016.950 | – | 1.016.950 | – | – | 1.016.950 | 8.098.874 | 28,9 % | 19.901.126 |
| 20 | 25.01.2018 | Q1 2018 | – | 488.422 | – | 488.422 | 199.920 | – | 688.342 | 8.587.296 | 30,7 % | 19.412.704 |
| 21 | 16.02.2018 | Q1 2018 | – | – | 251.234 | 251.234 | – | – | 251.234 | 8.838.530 | 31,6 % | 19.161.470 |
| 22 | 07.03.2018 | Q1 2018 | – | 1.422.880 | – | 1.422.880 | – | – | 1.422.880 | 10.261.410 | 36,6 % | 17.738.590 |
| 23 | 06.04.2018 | Q2 2018 | – | – | – | – | 199.920 | – | 199.920 | 10.261.410 | 36,6 % | 17.738.590 |
| 24 | 14.06.2018 | Q2 2018 | – | 210.000 | 868.000 | 1.078.000 | – | – | 1.078.000 | 11.339.410 | 40,5 % | 16.660.590 |
| 25 | 15.08.2018 | Q3 2018 | – | 845.000 | – | 845.000 | 199.920 | 15.000 | 1.059.920 | 12.184.410 | 43,5 % | 15.815.590 |
| 26 | 25.10.2018 | Q4 2018 | – | – | 863.000 | 863.000 | 199.920 | – | 1.062.920 | 13.047.410 | 46,6 % | 14.952.590 |
| 27 | 13.11.2018 | Q4 2018 | – | 1.499.974 | 211.591 | 1.711.565 | – | – | 1.711.565 | 14.758.975 | 52,7 % | 13.241.025 |
| 28 | 23.11.2018 | Q4 2018 | – | 1.500.000 | – | 1.500.000 | – | – | 1.500.000 | 16.258.975 | 58,1 % | 11.741.025 |
| 29 | 19.12.2018 | Q4 2018 | – | – | 415.000 | 415.000 | – | – | 415.000 | 16.673.975 | 59,5 % | 11.326.025 |
| 30 | 14.01.2019 | Q1 2019 | – | – | 400.000 | 400.000 | 199.920 | – | 599.920 | 17.073.975 | 61,0 % | 10.926.025 |
| 31 | 26.04.2019 | Q2 2019 | – | 332.000 | 200.000 | 532.000 | 133.280 | – | 665.280 | 17.605.975 | 62,9 % | 10.394.025 |
| 32 | 02.05.2019 | Q2 2019 | – | 500.000 | – | 500.000 | – | – | 500.000 | 18.105.975 | 64,7 % | 9.894.025 |
| 33 | 15.07.2019 | Q3 2019 | – | 624.966 | 118.948 | 743.914 | – | – | 743.914 | 18.849.889 | 67,3 % | 9.150.111 |
| 34 | 08.08.2019 | Q3 2019 | – | – | 250.000 | 250.000 | – | – | 250.000 | 19.099.889 | 68,2 % | 8.900.111 |
| 35 | 04.09.2019 | Q3 2019 | – | – | 218.240 | 218.240 | – | – | 218.240 | 19.318.129 | 69,0 % | 8.681.871 |
| 36 | 23.09.2019 | Q3 2019 | – | – | – | – | 185.037 | – | 185.037 | 19.318.129 | 69,0 % | 8.681.871 |
| 37 | 12.11.2019 | Q4 2019 | – | – | 531.772 | 531.772 | – | – | 531.772 | 19.849.901 | 70,9 % | 8.150.099 |
| 38 | 09.01.2020 | Q1 2020 | – | – | 890.790 | 890.790 | 138.778 | – | 1.029.567 | 20.740.691 | 74,1 % | 7.259.309 |
| 39 | 04.02.2020 | Q1 2020 | – | – | 1.178.820 | 1.178.820 | – | – | 1.178.820 | 21.919.511 | 78,3 % | 6.080.489 |
| 40 | 04.03.2020 | Q1 2020 | – | – | 625.005 | 625.005 | – | – | 625.005 | 22.544.516 | 80,5 % | 5.455.484 |
| 41 | 09.04.2020 | Q2 2020 | – | – | – | – | 116.620 | – | 116.620 | 22.544.516 | 80,5 % | 5.455.484 |
| 42 | 06.05.2020 | Q2 2020 | – | – | 50.000 | 50.000 | – | – | 50.000 | 22.594.516 | 80,7 % | 5.405.484 |
| 43 | 26.06.2020 | Q2 2020 | – | – | 581.723 | 581.723 | 113.680 | – | 695.403 | 23.176.238 | 82,8 % | 4.823.762 |
| 44 | 23.07.2020 | Q3 2020 | – | – | 897.479 | 897.479 | – | 66.696 | 964.175 | 24.073.718 | 86,0 % | 3.926.282 |
| 45 | 11.09.2020 | Q3 2020 | – | – | – | – | 113.680 | – | 113.680 | 24.073.718 | 86,0 % | 3.926.282 |
| 46 | 13.10.2020 | Q4 2020 | – | – | 100.000 | 100.000 | – | – | 100.000 | 24.173.718 | 86,3 % | 3.826.282 |
| 47 | 15.10.2020 | Q4 2020 | – | – | 169.317 | 169.317 | – | – | 169.317 | 24.343.035 | 86,9 % | 3.656.965 |
| 48 | 11.11.2020 | Q4 2020 | – | – | 666.632 | 666.632 | – | – | 666.632 | 25.009.667 | 89,3 % | 2.990.333 |
| 49 | 14.12.2020 | Q4 2020 | – | – | 1.300.342 | 1.300.342 | 116.620 | – | 1.416.962 | 26.310.009 | 94,0 % | 1.689.991 |
| 50 | 23.03.2021 | Q1 2021 | – | – | – | – | 116.620 | – | 116.620 | 26.310.009 | 94,0 % | 1.689.991 |
| 51 | 11.06.2021 | Q2 2021 | – | – | 666.632 | 666.632 | – | – | 666.632 | 26.976.641 | 96,3 % | 1.023.359 |
| 52 | 11.11.2021 | Q4 2021 | – | – | 666.632 | 666.632 | 51.765 | – | 718.397 | 27.643.273 | 98,7 % | 356.727 |
| 53 | 14.07.2022 | Q3 2022 | – | – | – | – | 51.765 | – | 51.765 | 27.643.273 | 98,7 % | 356.727 |
| 54 | 29.09.2022 | Q3 2022 | – | – | – | – | 51.765 | – | 51.765 | 27.643.273 | 98,7 % | 356.727 |
| 55 | 21.12.2022 | Q4 2022 | – | – | – | – | 26.180 | – | 26.180 | 27.643.273 | 98,7 % | 356.727 |
| 56 | 21.04.2023 | Q2 2023 | – | – | – | – | 74.970 | – | 74.970 | 27.643.273 | 98,7 % | 356.727 |
| 57 | 14.07.2023 | Q3 2023 | – | – | – | – | 101.150 | – | 101.150 | 27.643.273 | 98,7 % | 356.727 |
| 58 | 15.09.2023 | Q3 2023 | – | – | 150.000 | 150.000 | – | – | 150.000 | 27.793.273 | 99,3 % | 206.727 |
| 59 | 14.03.2025 | Q1 2025 | – | – | – | – | 380.800 | – | 380.800 | 27.793.273 | 99,3 % | 206.727 |
| Σ | – | 15.112.332 | 12.680.941 | 27.793.273 | 4.305.030 | 243.936 | 32.342.239 |
Distributions since inception
Sheet 'Distributions - Eingabe'
| # | Datum | Quartal | Grund | Rückzahlung | Dividende | Gain | Total | Kumuliert |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.04.2019 | Q2 2019 | Exit Service Partner One | 467.515 | – | – | 467.515 | 467.515 |
| 2 | 06.02.2020 | Q1 2020 | zeuz GmbH | 3.000.000 | – | – | 3.000.000 | 3.467.515 |
| 2 | 06.02.2020 | Q1 2020 | Artisense Corp. 1. Tranche | 462.362 | – | – | 462.362 | 3.929.877 |
| 3 | 30.06.2020 | Q2 2020 | Artisense Corp. 2. Tranche | 571.645 | – | – | 571.645 | 4.501.522 |
| 4 | 11.11.2021 | Q4 2021 | Zeuz earn out | 59.964 | – | – | 59.964 | 4.561.486 |
| 5 | 03.12.2021 | Q4 2021 | Wirelane GmbH | 135.390 | – | – | 135.390 | 4.696.876 |
| 6 | 15.12.2021 | Q4 2021 | Intranav GmbH Exit | 205.998 | – | – | 205.998 | 4.902.874 |
| 7 | 14.07.2022 | Q3 2022 | Kudan Inc. | 924.510 | – | – | 924.510 | 5.827.384 |
| Σ | 5.827.384 | – | – | 5.827.384 |