Net Asset Value · HY2 2025
NAV-Komponenten
NAV-Sheet, Spalte der aktuellen Periode
| Participations | 16.187.589 |
| Shareholder Loans | 150.000 |
| Accrued interest on shareholder loans | 21.000 |
| Valuation according to IFRS (Revaluation) | 112.488.882 |
| Investments (Fair Value Portfolio) | 128.847.472 |
| Outstanding Capital Contributions | – |
| Current Assets | 2.153 |
| Financial Assets | – |
| Cash at bank | 204.926 |
| Other Assets | 207.079 |
| TOTAL ASSETS | 129.054.550 |
| Provisions | (74.375) |
| Payables | – |
| TOTAL LIABILITIES | (74.375) |
| NET ASSETS (pre carry) | 128.980.175 |
| Carry accrual | (15.369.798) |
| NET ASSETS (post carry) | 113.610.377 |
Partners' Accounts
| Capital Contributions | 32.091.101 |
| Distributions | (5.911.176) |
| Result carried forward | (9.620.320) |
| Result year under report | (68.311) |
| Valuation according to IFRS | 112.488.882 |
| Carry accrual | (15.369.798) |
| TOTAL PARTNERS' ACCOUNTS | 113.610.377 |
Kontroll-Checks
Entsprechen den Prüfzellen AA31-AA34 des NAV-Sheets — sollen ≈ 0 sein
| Check | Abweichung | Status |
|---|---|---|
| Partners' Accounts = NAV post carry | – | ✓ ok |
| Capital Calls = Contributions | 251.138,02 | ✗ prüfen |
| Cash = Banksaldo | (0,00) | ✓ ok |
| Distributions-Abstimmung | (83.792,34) | ✗ prüfen |