Fund Summary as of 01-Jul-25
Commitments, Drawdowns and Distributions
| Total committed capital for investments | 28.000.000 |
| Thereof for initial investment | 14.000.000 |
| Invested | (15.112.332) |
| Uncalled | (1.112.332) |
| Thereof for follow-on investment | 14.000.000 |
| Used for follow-on investment | (12.680.941) |
| Uncalled | 1.319.059 |
| Total capital calls for investments | 27.793.273 |
| In % of committed capital | 99,3 % |
| Total capital calls undue | – |
| Uncalled capital for investments | 206.727 |
| Total distributions | (5.827.384) |
| Carry payments | – |
| Cumulative distributions post carry | (5.827.384) |
| Capital calls for investment costs | 243.936 |
| Capital calls for management fee | 4.305.030 |
Net Asset Value
| Fair value of portfolio | 128.847.472 |
| Total other assets and liabilities | (72.222) |
| Cash at bank | 204.926 |
| Total NAV (pre carry) | 128.980.175 |
| Carry accrual | (15.369.798) |
| Total NAV (post carry) | 113.610.377 |
IRRs & Multiples (excl. management fee)
| IRR, gross | 25,50 % |
| IRR, net (post carry) | 20,82 % |
| DPI | 0,21x |
| RVPI (pre carry) | 4,60x |
| RVPI (post carry) | 4,05x |
| RVPI (post carry, incl. mgmt fee) | 3,51x |
| TVPI (pre carry) | 4,81x |
| TVPI (post carry) | 4,26x |
| TVPI (post carry, incl. mgmt fee) | 3,69x |
| PICC | 99,3 % |
Portfolio Investments and Commitments
| Position | EUR |
|---|---|
| Total invested in portfolio companies (incl. realised) | 27.959.084 |
| Fair value + proceeds (total portfolio) | 134.689.712 |